Unsure or Need Help?
Utilise our years of experience and get specialist advice from our knowledgable UK based support team.
DW10G-XXYY-ZZZ
Switch SFP Part DW10G-XXYY-ZZZ is a custom SFP+ 10G DWDM Dual LC
DWDM (Dense Wavelength Division Multiplexing) As defined in ITU G694.1 defines the standard DWDM wavelength range as 1528.77 nm to 1563.86 nm, although typically most DWDM applications utilise the channel's 17 through to 61. The main characteristic of DWDM (Dense Wavelength Division Multiplexing) and key benefits of utilising DWDM's in core networks are that they can multiplex a large number of signals onto a single fiber, thereby increasing the capacity of optical fiber. DWDM's offer higher data speeds and can transmit data at very high speeds. DWDM can extend the reach of optical fiber enabling enabling communication between DC' at increased distances.
Ordering Information
Switch SFP part DW10G-XXYY-ZZZ , this standard part covers a wide range of wavelengths and distances and custom coding. To order the correct module replace the XX with the channel number, replace the YY with the distance in Km and replace the ZZZ with the vendor switch manufacture, if you are unsure please contact the sales team. Note we can supply all the standard ITU Channels detailed.
DWDM ITU Channel Wavelength (nm) Freq(THz)
C17 1563.86 191.7
C18 1563.05 191.8
C19 1562.23 191.9
C20 1561.41 192
C21 1560.61 192.1
C22 1559.79 192.2
C23 1558.98 192.3
C24 1558.17 192.4
C25 1557.36 192.5
C26 1556.55 192.6
C27 1555.75 192.7
C28 1554.94 192.8
C29 1554.13 192.9
C30 1553.33 193
C31 1552.52 193.1
C32 1551.72 193.2
C33 1550.92 193.3
C34 1550.12 193.4
C35 1549.32 193.5
C36 1548.51 193.6
C37 1547.72 193.7
C38 1546.92 193.8
C39 1546.12 193.9
C40 1545.32 194
C41 1544.53 194.1
C42 1543.73 194.2
C43 1542.94 194.3
C44 1542.14 194.4
C45 1541.35 194.5
C46 1540.56 194.6
C47 1539.77 194.7
C48 1538.98 194.8
C49 1538.19 194.9
C50 1537.4 195
C51 1536.61 195.1
C52 1535.82 195.2
C53 1535.04 195.3
C54 1534.25 195.4
C55 1533.47 195.5
C56 1532.68 195.6
C57 1531.9 195.7
C58 1531.12 195.8
C59 1530.33 195.9
C60 1529.55 196
C61 1528.77 196.1
We back our products with a Lifetime Warranty as Standard
All products are covered with a lifetime replacement warranty and our 60 day NO QUIBBLE RETURN policy.
Product Specification Table
All our transceivers are MSA form factor specification and configured in-house by our engineers to initialise and perform exactly as the OEM equivalent.